Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 11 | 10 | 4 | 4 | 228 | 1609 | 116 | 121 | 316 | 334 |
Feb 2023 | 12 | 11 | 5 | 4 | 181 | 1891 | 134 | 151 | 323 | 338 |
Jan 2023 | 10 | 10 | 5 | 4 | 182 | 2059 | 127 | 167 | 326 | 340 |
Dec 2022 | 9 | 9 | 4 | 3 | 177 | 1574 | 119 | 128 | 284 | 294 |
Nov 2022 | 29 | 28 | 23 | 22 | 693 | 8741 | 684 | 719 | 844 | 870 |
Oct 2022 | 24 | 23 | 17 | 15 | 160 | 1797 | 142 | 153 | 213 | 221 |
Totals | 17671 | 1322 | 1439 | 2306 | 2397 | |||||
Generated by Webalizer Version 2.23 |