Usage Statistics for chekad-sanat.ir

Summary by Month
Generated 19-Aug-2025 00:16 +0330

Usage summary for chekad-sanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 699 37 101 19 542 15417 371 1930 708 13295
Jul 2025 752 37 154 16 1521 26850 517 4803 1150 23332
Jun 2025 183 28 52 11 846 16583 350 1589 858 5515
May 2025 532 33 125 15 783 19462 489 3889 1036 16505
Apr 2025 230 43 75 21 675 18248 658 2272 1310 6907
Mar 2025 142 35 43 18 622 15111 571 1345 1105 4416
Feb 2025 139 37 46 18 528 12336 513 1314 1053 3919
Jan 2025 86 29 23 14 539 10136 451 714 914 2676
Dec 2024 99 23 38 12 432 11456 387 1191 735 3093
Nov 2024 58 26 25 13 448 9131 408 752 800 1755
Oct 2024 113 19 40 9 413 7743 307 1259 608 3528
Sep 2024 27 17 13 8 357 5886 260 408 515 833
Totals 168359 5282 21466 10792 85774


Generated by Webalizer Version 2.23